Smoky Mountains backcountry camping is not for the faint of heart. Beginners should do their research on all the rules and regulations. Proper clothing, food, water, and equipment are all musts. Food storage regulations are in place and should be followed for your safety. But if you're looking to spend some quality time in the great outdoors, Smoky Mountains backcountry camping might be for you. Don't forget to check out our Pigeon Forge campgrounds.
Smoky Mountains Backcountry Camping
There are 88 backcountry campsites in the national park that you need a permit to use. Reservations are $4 per person per night with a max fee of $20 per person. At most campsites you cannot stay for more that 3 consecutive nights. Call the backcountry office any day at (865) 436-1297 between 8:00 am and 5:00 pm for more info.
Rules & RegulationsCades Cove |
---|
Site # | Name | Elevation |
---|
1 | Cooper Road | 1200 |
2 | Cane Creek | 1320 |
3 | Hesse Creek | 1360 |
4 | Kelly Gap | 1930 |
5 | Rich Mountain | 3400 |
6 | Turkeypen Ridge | 3400 |
7 | Ace Gap | 1680 |
9 | Anthony Creek (12, 4h) | 3200 |
10 | Ledbetter Ridge (8, 8h) | 3000 |
11 | Bear Cane | 1530 |
12 | Forge Creek | 2600 |
13 | Sheep Pen Gap (15, 8h) | 4640 |
14 | Flint Gap | 2050 |
15 | Rabbit Creek | 1550 |
16 | Scott Gap | 1700 |
17 | Little Bottoms | 1240 |
Elkmont/Tremont |
---|
Site # | Name | Elevation |
---|
18 | West Prong | 1600 |
19 | Upper Henderson | 2880 |
20 | King Branch | 2520 |
21 | Medicine Branch Bluff | 3780 |
23 | Camp Rock (12) | 3200 |
24 | Rough Creek (15) | 2860 |
26 | Dripping Spring Mountain | 4400 |
27 | Lower Jakes Gap | 3520 |
28 | Marks Cove | 3490 |
30 | Three Forks | 3400 |
Greenbrier/Cosby |
---|
Site # | Name | Elevation |
---|
29 | Ottercreek (10) | 4560 |
31 | Porters Flat | 3400 |
32 | Injun Creek | 2280 |
33 | Settlers Camp | 1960 |
34 | Sugar Cove | 3240 |
35 | Gilliland Creek | 2680 |
Cataloochee/Big Creek |
---|
Site # | Name | Elevation |
---|
36 | Upper Walnut Bottom (20, 20h) | 3040 |
37 | Lower Walnut Bottom (20) | 3000 |
38 | Mount Sterling (12) | 5820 |
39 | Pretty Hollow | 3040 |
40 | Big Hemlock | 3100 |
41 | Caldwell Fork | 3360 |
42 | Spruce Mountain | 5480 |
Oconaluftee |
---|
Site # | Name | Elevation |
---|
44 | McGee Spring | 5040 |
47 | Enloe Creek (8) | 3620 |
48 | Upper Chasteen | 3320 |
49 | Cabin Flats | 3060 |
50 | Lower Chasteen Creek (15, 15h) | 2360 |
Deep Creek |
---|
Site # | Name | Elevation |
---|
52 | Newton Bald | 5000 |
53 | EPoke Patch | 3000 |
54 | Nettle Creek | 2600 |
55 | Pole Road (15, 15h) | 2410 |
56 | Burnt Spruce | 2405 |
57 | Bryson Place (20, 12h) | 2360 |
58 | Nicks Nest Branch | 2360 |
59 | McCracken Branch | 2320 |
60 | Bumgardner Branch | 2120 |
Noland Creek |
---|
Site # | Name | Elevation |
---|
61 | Bald Creek (12, 6h) | 3560 |
62 | Upper Ripshin | 3160 |
63 | Jerry Flats | 2920 |
64 | Mill Creek | 2540 |
65 | Bear Pen Branch | 2040 |
66 | Lower Noland Creek | 1720 |
67 | Goldmine Branch | 1840 |
Forney Creek |
---|
Site # | Name | Elevation |
---|
68 | Steeltrap | 3960 |
69 | Huggins | 2800 |
70 | Jonas Creek | 2400 |
71 | CCC (12, 12h) | 2180 |
74 | Lower Forney | 1720 |
75 | Poplar Flats | 2800 |
Hazel Creek |
---|
Site # | Name | Elevation |
---|
82 | Calhoun | 2720 |
83 | Bone Valley (20, 10h) | 2280 |
84 | Sugar Fork | 2160 |
85 | Sawdust Pile | 2000 |
86 | Proctor | 1680 |
Twentymile |
---|
Site # | Name | Elevation |
---|
87 | Jerry Hollow (boats only) | 1720 |
88 | Pinnacle Creek | 2200 |
89 | Lower Ekaneetlee | 1880 |
90 | Lost Cove | 1760 |
91 | Upper Lost Cove | 2040 |
92 | Upper Flaats | 2520 |
93 | Twentymile Creek | 1880 |
95 | Dalton Branch | 2360 |
96 | Eagle Creek | 2880 |
97 | Big Walnut | 2400 |
113 | Birch Spring Gap (12, 6h) | 3680 |
Lakeshore |
---|
Site # | Name | Elevation |
---|
72 | Gunter Branch (boats only) | 1720 |
76 | Kirkland Creek | 1770 |
77 | Pilkey Creek | 1800 |
78 | Double Island (boats only) | 1720 |
81 | North Shore | 1800 |
98 | Chambers Creek | 1720 |
Backcountry Permits
Before you obtain a permit, understand that you are responsible for the safety of everyone in your group. You must certify that you have adequately researched your trip and picked a site that is appropriately reachable for you and your group based on physical abilities, backpacking experience, travel route, and anticipate weather.
Backcountry Permits